Last Updated: August 10th, 2022
Note: These grades and endorsements were for the 2022 Primary Election.
See our final grades & endorsements for the 2022 General Election at this link.
The Minnesota Gun Owners Caucus issues grades for candidates in the following races:
- Minnesota’s Constitutional Officers
- Governor & Lt. Governor
- Attorney General
- Minnesota’s Legislative Seats
- State Senator
- State Representative
Our connected political fund, the Minnesota Gun Owners Political Action Committee, issues endorsements in these races.
Our grades are based on a number of factors, including a candidate survey that was sent to each candidate, their public record of votes and statements, and grades from like-minded gun rights organizations. All grading recommendations are reviewed and approved by our board.
You can view our Legislative Scorecard for incumbent legislators to see their votes on any legislation, amendments, or procedural motions that we scored in the current legislative session.
Our candidate survey covers a number of gun rights topics, including constitutional carry, self-defense law reform (stand your ground), licensing and registration, universal background checks, the right to keep and bear arms, and related topics.
In order to receive a grade of A- or higher, a candidate must support all of our legislative priorities, including Stand your Ground and Constitutional Carry, and must oppose all gun control legislation. Our PAC only endorses candidates who receive the grade of A- or higher, support our core legislative priorities of Constitutional Carry and Stand your Ground, and asks for our endorsement in the survey process.
Candidates who have a track record in office, such as a voting record and/or authorship of bills, will also have their record taken into account for grading and endorsement purposes.
Federal Races
The Minnesota Gun Owners Caucus & PAC does not grade or issue endorsements in federal races.
State Senate
Race | Name | Party | Grade | Endorsement | Received Survey | Voting Record | Notes |
SD 1 | Mark Johnson | R | A+ | ENDORSED | YES | 100% | |
SD 1 | Dave Hughes | R | A (P) | YES | |||
SD 2 | Steve Green | R | A | ENDORSED | YES | 100% | |
SD 2 | Edward Strickland | R | ? | NO | |||
SD 2 | Leonard Alan Roy | DFL | ? | NO | |||
SD 3 | Grant Hauschild | DFL | ? | NO | |||
SD 3 | Kelsey Johnson | R | A (P) | YES | |||
SD 3 | Andrea Zupancich | R | A (P) | YES | |||
SD 4 | Edwin Hahn | R | ? | NO | |||
SD 4 | Dan Bohmer | R | A (P) | YES | |||
SD 4 | Rob Kupec | DFL | ? | NO | |||
SD 5 | A. John Peters | DFL | ? | NO | |||
SD 5 | Dale A.P. Anderson | R | A {P) | YES | |||
SD 5 | Paul J. Utke | R | A+ | YES | |||
SD 5 | Bret Bussman | R | ? | NO | |||
SD 6 | Justin Eichorn | R | A+ | ENDORSED | YES | 100% | |
SD 6 | Steve Samuelson | DFL | ? | NO | |||
SD 7 | Kim [Kotonias] McLaughlin | DFL | ? | NO | |||
SD 7 | Ben DeNucci | DFL | A (P) | YES | |||
SD 7 | Robert Farnsworth | R | A (P) | YES | |||
SD 8 | Alex Moe | R | ? | NO | |||
SD 8 | Jen McEwen | DFL | F | NO | |||
SD 9 | Cornel Walker | DFL | ? | NO | |||
SD 9 | Nathan R Miller | R | ? | NO | |||
SD 9 | Jordan Rasmusson | R | A | YES | 100% | ||
SD 10 | Jim Newberger | R | A+ | YES | 100% | ||
SD 10 | Nathan Wesenberg | R | A (P) | YES | |||
SD 10 | Steve Wenzel | R | C | YES | |||
SD 10 | Suzanne M. Cekalla | DFL | ? | NO | |||
SD 10 | Brent Krist | DFL | ? | NO | |||
SD 11 | Michelle Boyechko | DFL | ? | NO | |||
SD 11 | John A. Peura | DFL | F | NO | |||
SD 11 | Jason Rarick | R | A | ENDORSED | YES | ||
SD 12 | Torrey Westrom | R | A | ENDORSED | YES | ||
SD 12 | Ashley Klingbell | WTP | ? | NO | “We the People” Party. | ||
SD 12 | Kari Dorry | DFL | F | NO | |||
SD 13 | Alissa Brickman | DFL | ? | NO | |||
SD 13 | Ashley Burg | R | ? | NO | |||
SD 13 | Jeff Howe | R | A+ | ENDORSED | YES | ||
SD 14 | Tama Theis | R | A | ENDORSED | YES | 100% | |
SD 14 | Aric Putnam | DFL | F | NO | |||
SD 15 | Anita Gaul | DFL | ? | NO | |||
SD 15 | Larvita McFarquhar | R | ? | NO | |||
SD 15 | Gary Dahms | R | A | ENDORSED | YES | ||
SD 16 | Andrew Lang | R | A+ | ENDORSED | YES | 100% | Sponsored multiple pro-gun bills but did not receive survey |
SD 16 | Fernando Alvarado | DFL | ? | NO | |||
SD 17 | Chad Tschimperle | DFL | ? | NO | |||
SD 17 | Glenn Gruenhagen | R | A+ | ENDORSED | YES | 100% | Sponsored multiple pro-gun bills but did not receive survey |
SD 18 | Mark Wright | R | A (P) | ENDORSED | YES | ||
SD 18 | Nick Frentz | DFL | F | NO | |||
SD 19 | Kate E. Falvey | DFL | ? | NO | |||
SD 19 | John R. Jasinski | R | ? | NO | |||
SD 20 | Bradley Robert Drenckhahn | DFL | ? | NO | |||
SD 20 | Steve Drazkowski | R | A+ | ENDORSED | YES | 100% | |
SD 21 | Bill Weber | R | A | YES | 100% | ||
SD 21 | Brad Hutchison | R | A (P) | YES | |||
SD 22 | Rich Draheim | R | ? | NO | |||
SD 23 | Gene Dornink | R | A+ | ENDORSED | YES | ||
SD 23 | Lisa Hanson | R | A (P) | YES | |||
SD 23 | Brandon Lawhead | DFL | ? | NO | |||
SD 24 | Aleta Borrud | DFL | F | NO | |||
SD 24 | Carla Nelson | R | C | NO | Senator Nelson helped kill statewide rifle use and has obstructed several Pro-2A bills in the Senate | ||
SD 25 | Ken Navitsky | R | A {P) | ENDORSED | YES | ||
SD 25 | Bill Rood | GLC | F | YES | |||
SD 25 | Liz Boldon | DFL | F | NO | |||
SD 26 | Eric M. Leitzen | LMN | ? | NO | |||
SD 26 | Daniel Wilson | DFL | ? | NO | |||
SD 26 | Jeremy Miller | R | A | ENDORSED | YES | ||
SD 27 | Andrew Mathews | R | A | ENDORSED | YES | ||
SD 27 | Emy Minzel | DFL | F | YES | Supports 30 day waiting period, red flag gun confisication, supports UBCs, opposed to constitutional carry | ||
SD 28 | Victoria Ann Bird | DFL | ? | NO | |||
SD 28 | Mark Koran | R | A+ | ENDORSED | YES | 100% | |
SD 29 | Bruce Anderson | R | A | ENDORSED | YES | 100% | |
SD 29 | Chris Brazelton | DFL | ? | NO | |||
SD 30 | Diane Nguyen | DFL | ? | NO | |||
SD 30 | Eric Lucero | R | A+ | ENDORSED | YES | 100% | |
SD 31 | Cal K. Bahr | R | A+ | ENDORSED | YES | 100% | |
SD 31 | Maribella McDermid | R | ? | NO | |||
SD 31 | Jason Ruffalo | DFL | ? | NO | |||
SD 32 | Kate Luthner | DFL | ? | NO | |||
SD 32 | Michael Kreun | R | A (P) | ENDORSED | YES | ||
SD 33 | Karin Housley | R | ? | NO | |||
SD 33 | Nancy McLean | DFL | ? | NO | |||
SD 33 | Brian Baber | DFL | ? | NO | |||
SD 34 | Karen Attia | R | A (P) | ENDORSED | YES | ||
SD 34 | John Hoffman | DFL | ? | NO | |||
SD 35 | Kari Rehrauer | DFL | ? | NO | |||
SD 35 | Jim Abeler | R | ? | NO | |||
SD 36 | Roger Chamberlain | R | A | ENDORSED | YES | ||
SD 36 | Heather Gustafson | DFL | F | NO | |||
SD 37 | Warren Limmer | R | ? | NO | 100% | ||
SD 37 | Farhio Khalif | DFL | ? | NO | |||
SD 38 | Brad Kohler | R | ? | NO | |||
SD 38 | Susan Pha | DFL | ? | NO | |||
SD 38 | Huldah Hiltsley | DFL | ? | NO | |||
SD 38 | Mary O’Connor | LMN | ? | NO | |||
SD 39 | Mary K Kunesh | DFL | F | NO | 0% | ||
SD 39 | Pam Wolf | R | ? | NO | |||
SD 40 | Rachel Japuntich | R | C | NO | Did not return survey but told Chair she supported several gun control measures | ||
SD 40 | John Marty | DFL | F | NO | |||
SD 41 | Judy Seeberger | DFL | ? | NO | |||
SD 41 | Tom Dippel | R | A (P) | YES | |||
SD 41 | Tony Jurgens | R | A | YES | 100% | ||
SD 42 | Bonnie Westlin | DFL | F | NO | |||
SD 42 | Paul Hillen | R | ? | NO | |||
SD 43 | Ann H. Rest | DFL | F | NO | |||
SD 43 | Andrew Thomas Schuler | LMN | ? | NO | |||
SD 44 | Leslie Lienemann | DFL | F | NO | Supports red flag laws, universal background checks, and bans on “assault weapons” | ||
SD 44 | Nancy Livingston | DFL | ? | NO | |||
SD 44 | Tou Xiong | DFL | F | NO | 0% | ||
SD 44 | Paul Babin | R | A (P) | ENDORSED | YES | ||
SD 45 | Kathleen Fowke | R | ? | NO | |||
SD 45 | Kelly Morrison | DFL | F | NO | 0% | ||
SD 46 | Ron Latz | DFL | F | NO | 0% | ||
SD 47 | Nicole Mitchell | DFL | F | NO | |||
SD 47 | Dwight Dorau | R | ? | NO | |||
SD 48 | Julia Coleman | R | ? | NO | |||
SD 48 | Balakrishna “Bala” Chintaginjala | DFL | ? | NO | |||
SD 48 | Dan Kessler | DFL | F | NO | |||
SD 49 | Steve Cwodzinski | DFL | F | NO | |||
SD 49 | Marla Helseth | R | ? | NO | |||
SD 50 | Doug Fulton | R | ? | NO | |||
SD 50 | Alice Mann | DFL | F | NO | 0% | ||
SD 51 | Melissa Halvorson Wiklund | DFL | F | NO | |||
SD 51 | Frank Pafko | R | A (P) | ENDORSED | YES | ||
SD 52 | Stephen Lowell | R | A (P) | ENDORSED | YES | ||
SD 52 | Jim Carlson | DFL | F | NO | |||
SD 53 | Matt Klein | DFL | F | NO | |||
SD 53 | Chris Rausch | R | ? | NO | |||
SD 54 | Natalie Barnes | R | A (P) | YES | |||
SD 54 | Eric Pratt | R | B | YES | Does not support Constitutional Carry | ||
SD 54 | Alicia Donahue | DFL | ? | NO | |||
SD 55 | Lindsey Port | DFL | F | NO | |||
SD 55 | Pam Myhra | R | A | ENDORSED | YES | ||
SD 56 | Jim Bean | R | A (P) | ENDORSED | YES | ||
SD 56 | Justin Emmerich | DFL | F | NO | |||
SD 56 | Erin Maye Quade | DFL | F | NO | |||
SD 57 | Jackie Craig | DFL | F | NO | |||
SD 57 | Zach Duckworth | R | ? | NO | |||
SD 58 | Bill Lieske | R | A (P) | YES | |||
SD 58 | Clarice Grabau | DFL | F | NO | |||
SD 58 | Jake Cordes | R | A (P) | YES | |||
SD 59 | Bobby Joe Champion | DFL | F | NO | |||
SD 60 | Kari Dziedzic | DFL | F | NO | |||
SD 61 | Scott Dibble | DFL | F | NO | |||
SD 62 | Omar Fateh | DFL | F | NO | |||
SD 62 | Shaun Laden | DFL | ? | NO | |||
SD 62 | Andrew Schmitz | R | B (P) | YES | Does not fully support Constitutional Carry | ||
SD 63 | Shawn Holster | R | A (P) | YES | |||
SD 63 | Todd C. Scott | DFL | ? | NO | |||
SD 63 | Zaynab Mohamed | DFL | F | NO | |||
SD 64 | Erin Murphy | DFL | F | NO | |||
SD 64 | Robert Bushard | R | B (P) | YES | Supports raising the age to purchase a firearm to 21 | ||
SD 65 | Paul Holmgren | R | A (P) | ENDORSED | YES | ||
SD 65 | Sandy Pappas | DFL | F | NO | |||
SD 65 | Sheigh Freeberg | DFL | F | NO | |||
SD 65 | Zuki Ellis | DFL | ? | NO | |||
SD 66 | Jeremy J. Peichel | LIB | ? | NO | |||
SD 66 | Clare Oumou Verbeten | DFL | F | NO | |||
SD 66 | Mikki M Murray | R | ? | NO |
State House
Race | Name | Party | Grade | Endorsement | Received Survey | Voting Record | Notes |
HD 1A | James Sceville | DFL | ? | NO | |||
HD 1A | John Burkel | R | A+ | ENDORSED | YES | 100% | |
HD 1B | Debra (Deb) Kiel | R | B | YES | 100% | May support waiting periods (1-2 days) | |
HD 1B | Cynthia (Cindy) Ansbacher | DFL | ? | NO | |||
HD 2A | Reed Olson | DFL | ? | NO | |||
HD 2A | Matthew J. Grossell | R | A | ENDORSED | YES | 100% | |
HD 2B | Matt Bliss | R | A | ENDORSED | YES | ||
HD 2B | Erika Bailey-Johnson | DFL | ? | NO | |||
HD 3A | Rob Ecklund | DFL | ? | NO | 76% | ||
HD 3A | Roger J. Skraba | R | A (P) | YES | |||
HD 3A | Blain Johnson | R | C (P) | YES | Supports a 30 day waiting period. | ||
HD 3B | Natalie Zeleznikar | R | ? | NO | |||
HD 3B | Mary Murphy | DFL | F | NO | 0% | ||
HD 4A | Heather Keeler | DFL | F | NO | Supports banning “assault rifles”, red flag laws, and universal gun registration. | ||
HD 4A | Lynn Halmrast | R | A (P) | ENDORSED | YES | ||
HD 4B | Jim Joy | R | A (P) | YES | |||
HD 4B | John Hest | DFL | A (P) | YES | |||
HD 5A | Brian M. Hobson | DFL | ? | NO | |||
HD 5A | Krista Knudsen | R | A (P) | ENDORSED | YES | ||
HD 5B | Mike Wiener | R | ? | NO | |||
HD 5B | Sheldon Monson | R | A (P) | YES | |||
HD 6A | Ben Davis | R | A (P) | ENDORSED | YES | ||
HD 6A | Richard (Rick) Blake | DFL | ? | NO | |||
HD 6B | Sally Boos | DFL | ? | NO | |||
HD 6B | Josh Heintzeman | R | A | ENDORSED | YES | 100% | |
HD 6B | Doug Kern | R | A (P) | YES | |||
HD 7A | Spencer Igo | R | A | ENDORSED | YES | ||
HD 7A | Julie Sandstede | DFL | ? | NO | 43% | ||
HD 7B | David Lislegard | DFL | ? | NO | 76% | ||
HD 7B | Matt Norri | R | A (P) | YES | |||
HD 8A | Art Johnston | R | ? | NO | |||
HD 8A | Allan Kehr II | R | A (P) | YES | |||
HD 8A | Liz Olson | DFL | F | NO | 0% | ||
HD 8B | Arik Forsman | DFL | F | NO | |||
HD 8B | Becky Hall | R | A (P) | ENDORSED | YES | ||
HD 8B | Alicia Kozlowski | DFL | F | NO | |||
HD 9A | Jeff Backer | R | A | ENDORSED | YES | 100% | |
HD 9A | Nancy Jost | DFL | ? | NO | |||
HD 9B | Tom Murphy | R | A (P) | ENDORSED | YES | ||
HD 9B | Jason Satter | DFL | ? | NO | |||
HD 10A | Ron Kresha | R | A | ENDORSED | YES | 100% | |
HD 10A | Charles “Chuck” Parins | R | ? | NO | |||
HD 10A | Nancy Fetzek | DFL | ? | NO | |||
HD 10B | Hunter Froelich | DFL | A (P) | YES | |||
HD 10B | John Ulrick | R | ? | NO | |||
HD 10B | Blake Paulson | R | A (P) | YES | |||
HD 10B | Isaac Schultz | R | A (P) | YES | |||
HD 11A | Jeff Dotseth | R | A | ENDORSED | YES | ||
HD 11A | Pete Radosevich | DFL | ? | NO | |||
HD 11B | Nathan Nelson | R | A | ENDORSED | YES | 100% | |
HD 11B | Eric Olson | DFL | ? | NO | |||
HD 12A | Paul H. Anderson | R | A | ENDORSED | YES | 100% | |
HD 12A | Edie Barrett | DFL | ? | NO | |||
HD 12B | Jeremy Vinar | DFL | F | YES | Supports a ban on “assault weapons”, magazine restrictions, red flags, UBCs, and banning home manufacture of firearms | ||
HD 12B | Mary Franson | R | A+ | ENDORSED | YES | 100% | |
HD 13A | Lisa Demuth | R | A | ENDORSED | YES | 100% | |
HD 13A | Andrea Robinson | DFL | ? | NO | |||
HD 13B | Melissa Bromenschenkel | DFL | ? | NO | |||
HD 13B | Tim O’Driscoll | R | A | ENDORSED | YES | 100% | |
HD 14A | Bernie Perryman | R | A (P) | ENDORSED | YES | ||
HD 14A | Tami Calhoun | DFL | ? | NO | |||
HD 14B | Aaron Henning | R | A (P) | ENDORSED | YES | ||
HD 14B | Dan Wolgamott | DFL | F | NO | 0% | ||
HD 15A | Keith VanOverbeke | DFL | ? | NO | |||
HD 15A | Chris Swedzinski | R | A | ENDORSED | YES | 100% | |
HD 15B | Paul Torkelson | R | A+ | ENDORSED | YES | 100% | |
HD 15B | Tom Kuster | DFL | ? | NO | |||
HD 16A | Robert M Wright | DFL | ? | NO | |||
HD 16A | Dean Urdahl | R | A | ENDORSED | YES | 100% | |
HD 16B | Dave Baker | R | ? | NO | 100% | ||
HD 16B | Margaret J Karsten | DFL | ? | NO | |||
HD 17A | Jennifer Carpentier | DFL | F | NO | |||
HD 17A | Dawn Gillman | R | A (P) | ENDORSED | YES | ||
HD 17B | Bobbie V. Harder | R | A (P) | YES | |||
HD 18A | Susan Akland | R | B | YES | Supports raising age to own long guns to 21 | ||
HD 18A | Jeff Brand | DFL | F | NO | 6% | ||
HD 18B | Dar Vosburg | R | A (P) | ENDORSED | YES | ||
HD 18B | Luke Frederick | DFL | ? | NO | |||
HD 19A | Brian Daniels | R | A+ | ENDORSED | YES | 100% | |
HD 19A | Carolyn Treadway | DFL | ? | NO | |||
HD 19B | Abdulahi Ali Osman | DFL | ? | NO | |||
HD 19B | John Petersburg | R | A | ENDORSED | YES | 100% | |
HD 20A | Pam Altendorf | R | A (P) | YES | |||
HD 20A | Jesse Johnson | R | A (P) | YES | |||
HD 20A | Laurel Stinson | DFL | ? | NO | |||
HD 20B | Elise Diesslin | DFL | F | NO | |||
HD 20B | Steven E. Jacob | R | A (P) | ENDORSED | YES | ||
HD 21A | Joe Schomacker | R | ? | NO | 100% | ||
HD 21A | Patrick T. Baustian | DFL | ? | NO | |||
HD 21B | Michael Heidelberger | DFL | ? | NO | |||
HD 21B | Jayesun Israel Sherman | R | ? | NO | |||
HD 21B | Marj Fogelman | R | A (P) | YES | |||
HD 22A | Bjorn Olson | R | ? | NO | |||
HD 22A | Marisa Ulmen | DFL | ? | NO | |||
HD 22B | Marcia Stapleton | DFL | ? | NO | |||
HD 22B | Brian H. Pfarr | R | A (P) | ENDORSED | YES | ||
HD 23A | Peggy Bennett | R | A | ENDORSED | YES | 81% | |
HD 23A | Mary Hinnenkamp | DFL | F | NO | |||
HD 23B | Thomas A Stiehm | DFL | ? | NO | |||
HD 23B | Patricia Mueller | R | A | ENDORSED | YES | ||
HD 24A | Duane Quam | R | A+ | ENDORSED | YES | 100% | |
HD 24A | Keith McLain | DFL | ? | NO | |||
HD 24B | Tina Liebling | DFL | F | NO | 0% | ||
HD 24B | Katrina Pulham | R | A (P) | ENDORSED | YES | ||
HD 25A | Wendy Phillips | R | A (P) | ENDORSED | YES | ||
HD 25A | Kim Hicks | DFL | ? | NO | |||
HD 25B | John Joseph Robinson | R | C (P) | YES | Supports waiting periods, unconvinced on Constitutional Carry | ||
HD 25B | Andrew Smith | DFL | ? | NO | |||
HD 26A | Stephen James Doerr | R | A (P) | ENDORSED | YES | ||
HD 26A | Gene Pelowski Jr. | DFL | F | NO | 0% | ||
HD 26B | Laura H. Thorson | R | ? | NO | |||
HD 26B | Gregory M. Davids | R | A | ENDORSED | YES | 100% | |
HD 27A | Shane Mekeland | R | A+ | ENDORSED | YES | 100% | |
HD 27A | Ronald Thiessen | DFL | ? | NO | |||
HD 27B | Rachel Davis | R | ? | NO | |||
HD 27B | Kurt Daudt | R | A+ | ENDORSED | YES | 100% | |
HD 27B | Brad Brown | DFL | ? | NO | |||
HD 28A | Brian Johnson | R | A | ENDORSED | YES | 100% | |
HD 28A | Barbara J Kruschel | DFL | ? | NO | |||
HD 28A | Erik Johnson | DFL | ? | NO | |||
HD 28B | Katie Malchow | DFL | ? | NO | |||
HD 28B | Anne Neu Brindley | R | ? | NO | 100% | ||
HD 29A | Joe McDonald | R | A | ENDORSED | YES | 100% | |
HD 29A | Sherri Leyda | DFL | ? | NO | |||
HD 29B | Marion O’Neill | R | ? | NO | 100% | ||
HD 30A | Walter Hudson | R | A (P) | ENDORSED | YES | ||
HD 30A | Sonja Buckmeier | DFL | ? | NO | |||
HD 30B | Chad Hobot | DFL | ? | NO | |||
HD 30B | Paul Novotny | R | ? | NO | 100% | ||
HD 31A | Harry Niska | R | A (P) | ENDORSED | YES | ||
HD 31A | Betsy O’Berry | DFL | ? | NO | |||
HD 31B | Bill Fisher | DFL | ? | NO | |||
HD 31B | Peggy Scott | R | A | ENDORSED | YES | 100% | |
HD 32A | Nolan West | R | B | YES | 81% | ||
HD 32A | Ashton Ramsammy | DFL | ? | NO | |||
HD 32A | Richard A Paul | DFL | ? | NO | |||
HD 32B | Matt Norris | DFL | ? | NO | |||
HD 32B | Donald W Raleigh | R | A+ | ENDORSED | YES | 100% | |
HD 33A | Patti Anderson | R | A | ENDORSED | YES | ||
HD 33A | Hanna Valento | DFL | F | NO | |||
HD 33B | Tina Riehle | R | A (P) | YES | |||
HD 33B | Mark Bishofsky | R | A (P) | YES | |||
HD 33B | Joe Widmer | DFL | F | NO | |||
HD 33B | Josiah Hill | DFL | ? | NO | |||
HD 34A | Brian Raines | DFL | ? | NO | |||
HD 34A | Danny Nadeau | R | A (P) | ENDORSED | YES | ||
HD 34B | Scott Simmons | R | ? | NO | |||
HD 34B | Melissa Hortman | DFL | F | NO | 0% | ||
HD 35A | John Heinrich | R | ? | NO | 100% | ||
HD 35A | Zack Stephenson | DFL | F | NO | 0% | ||
HD 35B | Jerry Newton | DFL | F | NO | |||
HD 35B | Polly Matteson | R | A (P) | ENDORSED | YES | ||
HD 36A | Kiz Taylor | R | ? | NO | |||
HD 36A | Elliott Engen | R | A (P) | ENDORSED | YES | ||
HD 36A | Susie Strom | DFL | ? | NO | |||
HD 36B | Heidi Gunderson | R | ? | NO | |||
HD 36B | Brion Curran | DFL | F | NO | |||
HD 37A | Kristin Robbins | R | A | ENDORSED | YES | 100% | |
HD 37A | Caitlin Cahill | DFL | F | NO | |||
HD 37B | Kristin Bahner | DFL | F | NO | 0% | ||
HD 37B | John Bristol | R | A (P) | ENDORSED | YES | ||
HD 38A | Michael “Mike” Nelson | DFL | F | NO | 0% | ||
HD 38B | Samantha Vang | DFL | F | NO | 0% | ||
HD 38B | Robert Marvin | R | ? | NO | |||
HD 39A | Rod Sylvester | R | A (P) | ENDORSED | NO | ||
HD 39A | Erin Koegel | DFL | F | NO | 0% | ||
HD 39B | Sandra Feist | DFL | F | NO | |||
HD 39B | Mike Sharp | R | A (P) | ENDORSED | YES | ||
HD 40A | Ben Schwanke | R | ? | NO | |||
HD 40A | Kelly Moller | DFL | F | NO | 0% | ||
HD 40B | Jamie Becker-Finn | DFL | F | NO | 0% | ||
HD 40B | Allen Shen | R | C | YES | Supports licensing to own firarms and raising the age to 21 to purchase a firearm | ||
HD 41A | Mark Wiens | R | A (P) | ENDORSED | YES | ||
HD 41A | Pat Driscoll | DFL | ? | NO | |||
HD 41B | Tina Folch | DFL | F | NO | |||
HD 41B | Shane Hudella | R | A (P) | ENDORSED | YES | ||
HD 42A | Ned Carroll | DFL | ? | NO | |||
HD 42A | Kathy Burkett | R | ? | NO | |||
HD 42B | Ginny Klevorn | DFL | F | NO | 0% | ||
HD 42B | Jackie Schroeder | R | ? | NO | |||
HD 43A | Cedrick R. Frazier | DFL | F | NO | |||
HD 43B | Mike Freiberg | DFL | F | NO | 0% | ||
HD 44A | Peter M Fischer | DFL | F | NO | 0% | ||
HD 44A | Alex Pinkney | R | ? | NO | |||
HD 44B | Leon M. Lillie | DFL | F | NO | 0% | ||
HD 44B | William Johnston | R | A (P) | YES | Would not pledge to work with MN Gun Owners Caucus | ||
HD 44B | TJ Hawthorne | LP | A (P) | YES | |||
HD 45A | Andrew Myers | R | ? | NO | |||
HD 45A | Lauren Bresnahan | DFL | ? | NO | |||
HD 45B | Lorie Cousineau | R | ? | NO | |||
HD 45B | Patty Acomb | DFL | F | NO | 0% | ||
HD 46A | Karl Olson | R | ? | NO | |||
HD 46A | Larry Kraft | DFL | F | NO | |||
HD 46B | Cheryl Youakim | DFL | F | NO | 0% | ||
HD 47A | Amanda Hemmingsen-Jaeger | DFL | ? | NO | |||
HD 47A | Bob Lawrence | R | A | ENDORSED | YES | ||
HD 47B | Kelly Fenton | R | ? | NO | |||
HD 47B | Ethan Cha | DFL | ? | NO | |||
HD 48A | Arlan Brinkmeier | DFL | ? | NO | |||
HD 48A | Nathan Kells | DFL | ? | NO | |||
HD 48A | Jim Nash | R | A+ | ENDORSED | YES | ||
HD 48B | Greg Boe | R | A | ENDORSED | YES | 100% | |
HD 48B | Lucille “Lucy” Rehm | DFL | F | NO | |||
HD 49A | Ryan Chase | R | ? | NO | |||
HD 49A | Laurie Pryor | DFL | F | NO | 0% | ||
HD 49B | Carlie Kotyza-Witthuhn | DFL | F | NO | 0% | ||
HD 49B | Thomas Knecht | R | ? | NO | |||
HD 50A | Sami Cisman | R | ? | NO | |||
HD 50A | Heather Edelson | DFL | F | NO | 0% | ||
HD 50B | Andrew Carlson | DFL | F | NO | 0% | ||
HD 50B | Steve Elkins | DFL | F | NO | 0% | ||
HD 50B | Beth Beebe | R | ? | NO | |||
HD 51A | Michael Howard | DFL | F | NO | 0% | ||
HD 51A | Ryan Wiskerchen | R | ? | NO | |||
HD 51B | Chad Anderson | R | ? | NO | |||
HD 51B | Nathan Coulter | DFL | F | NO | |||
HD 52A | Fern A. Smith | R | A (P) | ENDORSED | YES | ||
HD 52A | Liz Reyer | DFL | F | NO | |||
HD 52A | Sandra Masin | DFL | F | NO | 0% | ||
HD 52B | Ruth Richardson | DFL | F | NO | 0% | ||
HD 52B | Cynthia Lonnquist | R | ? | NO | |||
HD 53A | Todd Kruse | R | D (P) | YES | Supports registration, licensing, insurance, and a waiting period tied to abortion access, raising age to 21 | ||
HD 53A | Mary Frances Clardy | DFL | F | NO | |||
HD 53A | Brent Jacobson | LMN | ? | NO | |||
HD 53B | Laura E Pride | LMN | ? | NO | |||
HD 53B | Steven Swoboda | R | A (P) | ENDORSED | YES | ||
HD 53B | Rick Hansen | DFL | F | NO | 0% | ||
HD 54A | Bob Loonan | R | A | YES | 100% | See our update on comments re: Mr. Loonan’s stance on Constitutional Carry (7/18/22) | |
HD 54A | Erik Mortensen | R | A | YES | 100% | ||
HD 54A | Ryan Martin | LMN | ? | NO | |||
HD 54A | Brad Tabke | DFL | F | NO | 0% | ||
HD 54B | Brendan Van Alstyne | DFL | ? | NO | |||
HD 54B | Ben Bakeberg | R | B (P) | YES | |||
HD 55A | Gabriela Kroetch | R | A (P) | ENDORSED | YES | ||
HD 55A | Jess Hanson | DFL | F | NO | |||
HD 55B | Van Holston | R | B (P) | YES | Supports a 3 day waiting period for firearm purchases | ||
HD 55B | Kaela Berg | DFL | F | NO | |||
HD 56A | Robert Bierman | DFL | F | NO | 0% | ||
HD 56A | Joe Landru | R | A (P) | ENDORSED | YES | ||
HD 56B | Joe Scanlon | R | B (P) | YES | Is unsure on waiting periods | ||
HD 56B | John Huot | DFL | F | NO | 0% | ||
HD 57A | Jon Koznick | R | B | NO | 100% | Did not answer question about Constitutional Carry | |
HD 57A | Greg Henningsen | DFL | ? | NO | |||
HD 57B | Jeff Witte | R | A (P) | ENDORSED | YES | ||
HD 57B | Erin Preese | DFL | F | NO | |||
HD 58A | Kristi Pursell | DFL | ? | NO | |||
HD 58A | Gary Bruggenthies | R | ? | NO | |||
HD 58B | Steve Dungy | DFL | ? | NO | |||
HD 58B | Pat Garofalo | R | B | YES | 100% | ||
HD 59A | Fue Lee | DFL | F | NO | 0% | ||
HD 59B | Esther Agbaje | DFL | ? | NO | |||
HD 60A | Diana Halsey | R | ? | NO | |||
HD 60A | Sydney Jordan | DFL | F | NO | 0% | ||
HD 60B | Mohamud Noor | DFL | F | NO | 0% | ||
HD 61A | Frank Hornstein | DFL | F | NO | 0% | ||
HD 61B | Jamie Long | DFL | F | NO | 0% | ||
HD 62A | Osman Ahmed | DFL | ? | NO | |||
HD 62A | Aisha Gomez | DFL | F | NO | 0% | ||
HD 62B | Hodan Hassan | DFL | F | NO | 0% | ||
HD 62B | Taylor Hammond | R | ? | NO | |||
HD 63A | Kyle Bragg | R | ? | NO | |||
HD 63A | Samantha Sencer-Mura | DFL | F | NO | |||
HD 63B | Emma Greenman | DFL | F | NO | |||
HD 64A | Dan Walsh | R | A (P) | ENDORSED | YES | ||
HD 64A | Kaohly Vang Her | DFL | F | NO | 0% | ||
HD 64B | Dave Pinto | DFL | F | NO | 0% | ||
HD 64B | Lorraine Englund | R | ? | NO | |||
HD 65A | John Schonebaum | R | ? | NO | |||
HD 65A | Samakab Hussein | DFL | F | NO | |||
HD 65A | Miki Frost | LMN | ? | NO | |||
